Institution Profiles
| System-wide Employee Counts | 2009 | 2010 | 2011 | 2012 |
| Alexandria Technical and Community College(Alexandria) | 2009 | 2010 | 2011 | 2012 |
| Anoka-Ramsey Community College (Cambridge, Coon Rapids)*** | 2009 | 2010 | 2011 | 2012 |
| Anoka Technical College (Anoka)*** | 2009 | 2010 | 2011 | 2012 |
| Bemidji State University (Bemidji)** | 2009 | 2010 | 2011 | 2012 |
| Central Lakes College (Brainerd, Staples) | 2009 | 2010 | 2011 | 2012 |
| Century College (White Bear Lake) | 2009 | 2010 | 2011 | 2012 |
| Dakota County Technical College (Rosemount) | 2009 | 2010 | 2011 | 2012 |
| Fond du Lac Tribal and Community College (Cloquet) | 2009 | 2010 | 2011 | 2012 |
| Hennepin Technical College (Eden Prairie, Brooklyn Park) | 2009 | 2010 | 2011 | 2012 |
| Hibbing Community College (Hibbing)* | 2009 | 2010 | 2011 | 2012 |
| Inver Hills Community College (Inver Grove Heights) | 2009 | 2010 | 2011 | 2012 |
| Itasca Community College (Grand Rapids)* | 2009 | 2010 | 2011 | 2012 |
| Lake Superior College (Duluth) | 2009 | 2010 | 2011 | 2012 |
| Mesabi Range Community and Technical College (Eveleth, Virginia)* | 2009 | 2010 | 2011 | 2012 |
| Metropolitan State University (Saint Paul) | 2009 | 2010 | 2011 | 2012 |
| Minneapolis Community and Technical College (Minneapolis) | 2009 | 2010 | 2011 | 2012 |
| Minnesota State College - Southeast Technical (Red Wing, Winona) | 2009 | 2010 | 2011 | 2012 |
| Minnesota State Community and Technical College (Detroit Lakes, Fergus Falls, Moorhead, Wadena) | 2009 | 2010 | 2011 | 2012 |
| Minnesota State University, Mankato (Mankato) | 2009 | 2010 | 2011 | 2012 |
| Minnesota State University Moorhead (Moorhead) | 2009 | 2010 | 2011 | 2012 |
| Minnesota West Community and Technical College (Canby, Granite Falls, Jackson, Pipestone, Worthington) | 2009 | 2010 | 2011 | 2012 |
| Normandale Community College (Bloomington) | 2009 | 2010 | 2011 | 2012 |
| North Hennepin Community College (Brooklyn Park) | 2009 | 2010 | 2011 | 2012 |
| Northland Community and Technical College (East Grand Forks, Thief River Falls) | 2009 | 2010 | 2011 | 2012 |
| Northwest Technical College (Bemidji)** | 2009 | 2010 | 2011 | 2012 |
| Pine Technical College (Pine City) | 2009 | 2010 | 2011 | 2012 |
| Rainy River Community College (International Falls)* | 2009 | 2010 | 2011 | 2012 |
| Ridgewater College (Hutchinson, Willmar) | 2009 | 2010 | 2011 | 2012 |
| Riverland Community College (Albert Lea, Austin) | 2009 | 2010 | 2011 | 2012 |
| Rochester Community and Technical College (Rochester) | 2009 | 2010 | 2011 | 2012 |
| St. Cloud State University (St. Cloud) | 2009 | 2010 | 2011 | 2012 |
| St. Cloud Technical and Community College (St. Cloud) | 2009 | 2010 | 2011 | 2012 |
| Saint Paul College (Saint Paul) | 2009 | 2010 | 2011 | 2012 |
| South Central College (Faribault, North Mankato) | 2009 | 2010 | 2011 | 2012 |
| Southwest Minnesota State University (Marshall) | 2009 | 2010 | 2011 | 2012 |
| Vermilion Community College (Ely)* | 2009 | 2010 | 2011 | 2012 |
| Winona State University (Winona) | 2009 | 2010 | 2011 | 2012 |
* Hibbing, Itasca, Mesabi Range, Rainy River and Vermilion make up the Northeast Higher Education District, a consortium of five state colleges.
** Northwest Technical College is aligned with Bemidji State University
*** Anoka-Ramsey Community College and Anoka Technical College are aligned (2012)

